Out-of-the-Box Measures
The following measures are available in RL6:
| Module | Name | Function | Description | 
| Risk | Falls entered in the last 24 hours | Count | Count of Files | 
| Risk | CAUTIs entered in the last 24 hours | Count | Count of Files where Secondary Infection Classification is  | 
| Risk | CLABSIs entered in the last 24 hours | Count | Count of Files where Secondary Infection Classification is  | 
| Risk | Pressure Ulcers entered in the last 24 hours | Count | Count of Files where Ulcer Type is  | 
| Risk | OSHA-Recordable Events This Year | Count | Count of Files where OSHA Recordable? is  | 
| Risk | Events entered in the last 24 hours | Count | Count of Files where the Entered Date + Case Entered Time stores a value within the last  | 
| Feedback | Grievances submitted in the last 24 hours | Count | Count of Files where Classification is  | 
| Claims | Claims with Cost Incurred | Count | Count of Files where Total Incurred is  | 
| Claims | Average Cost Incurred per Claim | Average | Average of Total Incurred across all Files | 
| Claims | Events that resulted in Claims | Count | Count of Files where Status of Claim is  | 
| Root Cause | Active Root Cause Files | Count | Count of Files where File State is  | 
| Peer Review | Active Peer Review Files | Count | Count of Files where File State is  | 
